REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
| Ethereum Mainnet 57 | free tier | 341.37 MS | 378.92 MS | - | - |
| BNB Smart Chain Mainnet 45 | free tier | 372.75 MS | 421.38 MS | - | - |
| Base 22 | free tier | 382.62 MS | 429.70 MS | - | - |
| Arbitrum One 36 | free tier | 393.61 MS | 436.86 MS | - | - |
| OP Mainnet 32 | free tier | 402.80 MS | 442.57 MS | - | - |
| Linea 10 | free tier | 418.51 MS | 456.22 MS | - | - |
| Arbitrum Nova 12 | free tier | 418.93 MS | 447.42 MS | - | - |
| Celo Mainnet 15 | free tier | 433.98 MS | 469.34 MS | - | - |
| Fantom Opera 24 | free tier | 445.72 MS | 482.78 MS | - | - |
| Scroll 7 | free tier | 448.60 MS | 479.99 MS | - | - |
| Polygon Mainnet 41 | free tier | 455.86 MS | 496.58 MS | - | - |
| Moonbeam 19 | free tier | 458.55 MS | 488.31 MS | - | - |
| Avalanche C-Chain 28 | free tier | 464.42 MS | 511.69 MS | - | - |
| Filecoin - Mainnet 7 | free tier | 501.10 MS | 606.40 MS | - | - |
| Polygon zkEVM 18 | free tier | 521.17 MS | 549.68 MS | - | - |
| Mantle 9 | free tier | 543.70 MS | 583.57 MS | - | - |
| Astar 14 | free tier | 604.91 MS | 679.74 MS | - | - |
| Gnosis 22 | free tier | 712.99 MS | 749.24 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes