REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
sa-east-1
af-south-1
ap-south-1
(set one or more filters to continue)
| BNB Smart Chain Mainnet 45 | free tier | 160.25 MS | 172.88 MS | - | - |
| OP Mainnet 32 | free tier | 167.19 MS | 180.32 MS | - | - |
| Ethereum Mainnet 57 | free tier | 172.17 MS | 187.96 MS | - | - |
| Base 22 | free tier | 179.25 MS | 200.03 MS | - | - |
| Avalanche C-Chain 28 | free tier | 179.65 MS | 199.52 MS | - | - |
| Moonbeam 19 | free tier | 202.71 MS | 232.84 MS | - | - |
| Gnosis 22 | free tier | 202.94 MS | 230.04 MS | - | - |
| Polygon zkEVM 18 | free tier | 203.74 MS | 225.87 MS | - | - |
| Mantle 9 | free tier | 204.46 MS | 218.58 MS | - | - |
| Filecoin - Mainnet 7 | free tier | 209.06 MS | 232.75 MS | - | - |
| Celo Mainnet 15 | free tier | 214.03 MS | 241.03 MS | - | - |
| Arbitrum One 36 | free tier | 225.39 MS | 246.33 MS | - | - |
| Polygon Mainnet 41 | free tier | 229.16 MS | 253.22 MS | - | - |
| Linea 10 | free tier | 245.87 MS | 279.48 MS | - | - |
| Scroll 7 | free tier | 248.20 MS | 255.11 MS | - | - |
| Arbitrum Nova 12 | free tier | 249.78 MS | 287.36 MS | - | - |
| Fantom Opera 24 | free tier | 252.61 MS | 274.59 MS | - | - |
| Astar 14 | free tier | 336.03 MS | 397.36 MS | - | - |
| Evmos 18 | free tier | 389.06 MS | 459.96 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes