REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
af-south-1
sa-east-1
(set one or more filters to continue)
| Ethereum Mainnet 57 | free tier | 251.33 MS | 314.24 MS | - | - |
| OP Mainnet 32 | free tier | 351.63 MS | 383.61 MS | - | - |
| Base 22 | free tier | 354.05 MS | 393.89 MS | - | - |
| BNB Smart Chain Mainnet 45 | free tier | 357.71 MS | 397.61 MS | - | - |
| Arbitrum One 36 | free tier | 395.11 MS | 423.88 MS | - | - |
| Polygon Mainnet 41 | free tier | 420.75 MS | 457.07 MS | - | - |
| Linea 10 | free tier | 425.89 MS | 475.38 MS | - | - |
| Filecoin - Mainnet 7 | free tier | 427.45 MS | 464.86 MS | - | - |
| Arbitrum Nova 12 | free tier | 427.88 MS | 465.92 MS | - | - |
| Avalanche C-Chain 28 | free tier | 427.98 MS | 461.00 MS | - | - |
| Fantom Opera 24 | free tier | 430.98 MS | 491.16 MS | - | - |
| Mantle 9 | free tier | 437.69 MS | 465.68 MS | - | - |
| Celo Mainnet 15 | free tier | 439.33 MS | 464.59 MS | - | - |
| Moonbeam 19 | free tier | 439.70 MS | 470.89 MS | - | - |
| Polygon zkEVM 18 | free tier | 472.48 MS | 507.80 MS | - | - |
| Scroll 7 | free tier | 473.60 MS | 495.40 MS | - | - |
| Astar 14 | free tier | 574.26 MS | 644.39 MS | - | - |
| Gnosis 22 | free tier | 577.94 MS | 600.93 MS | - | - |
| Evmos 18 | free tier | 712.71 MS | 791.43 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes