REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
ap-southeast-1
af-south-1
(set one or more filters to continue)
| Ethereum Mainnet 60 | public | 60.69 MS | 62.45 MS | - | - |
| Ethereum Mainnet 31 | public | 61.55 MS | 63.27 MS | - | - |
| Base 23 | public | 62.18 MS | 64.45 MS | - | - |
| OP Mainnet 16 | public | 63.02 MS | 65.21 MS | - | - |
| Base 6 | public | 63.06 MS | 65.15 MS | - | - |
| OP Mainnet 11 | public | 63.92 MS | 66.04 MS | - | - |
| OP Mainnet 3 | public | 64.11 MS | 66.10 MS | - | - |
| Polygon Mainnet 46 | public | 132.71 MS | 135.08 MS | - | - |
| Polygon Mainnet 4 | public | 133.78 MS | 136.27 MS | - | - |
| Polygon Mainnet 16 | public | 133.88 MS | 136.22 MS | - | - |
| Blast Mainnet 17 | public | 134.53 MS | 136.73 MS | - | 325.58 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes