REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
ap-southeast-1
af-south-1
(set one or more filters to continue)
| Ethereum Mainnet 60 | public | 75.20 MS | 77.07 MS | - | - |
| Ethereum Mainnet 31 | public | 75.38 MS | 77.38 MS | - | - |
| Base 23 | public | 76.69 MS | 81.08 MS | - | - |
| OP Mainnet 16 | public | 77.15 MS | 79.30 MS | - | - |
| Base 6 | public | 77.15 MS | 81.88 MS | - | - |
| OP Mainnet 3 | public | 77.67 MS | 79.88 MS | - | - |
| OP Mainnet 11 | public | 77.79 MS | 79.97 MS | - | - |
| Blast Mainnet 17 | public | 159.07 MS | 161.30 MS | - | 233.50 MS |
| Polygon Mainnet 46 | public | 159.12 MS | 161.76 MS | - | 961.72 MS |
| Polygon Mainnet 16 | public | 160.15 MS | 163.15 MS | - | 480.92 MS |
| Polygon Mainnet 4 | public | 160.16 MS | 163.41 MS | - | 478.57 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes