REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
ap-southeast-1
af-south-1
(set one or more filters to continue)
| Ethereum Mainnet 60 | public | 91.34 MS | 94.41 MS | - | - |
| Ethereum Mainnet 31 | public | 92.24 MS | 95.22 MS | - | - |
| OP Mainnet 16 | public | 95.25 MS | 98.25 MS | - | - |
| OP Mainnet 11 | public | 96.11 MS | 98.87 MS | - | - |
| OP Mainnet 3 | public | 96.21 MS | 98.82 MS | - | - |
| Base 23 | public | 97.48 MS | 102.32 MS | - | - |
| Base 6 | public | 98.22 MS | 103.05 MS | - | - |
| Blast Mainnet 17 | public | 154.88 MS | 157.12 MS | - | 204.70 MS |
| Polygon Mainnet 16 | public | 161.59 MS | 166.57 MS | - | 393.79 MS |
| Polygon Mainnet 4 | public | 161.69 MS | 167.01 MS | - | 409.52 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes