REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
af-south-1
ap-southeast-1
(set one or more filters to continue)
| Polygon Mainnet 53 | free tier | 164.37 MS | 169.38 MS | - | - |
| OP Mainnet 40 | free tier | 164.39 MS | 168.97 MS | - | - |
| Base 32 | free tier | 164.50 MS | 169.97 MS | - | - |
| BNB Smart Chain Mainnet 56 | free tier | 165.38 MS | 170.16 MS | - | - |
| Ethereum Mainnet 69 | free tier | 165.53 MS | 170.32 MS | - | - |
| Arbitrum Nova 16 | free tier | 165.60 MS | 170.29 MS | - | - |
| Arbitrum One 44 | free tier | 166.41 MS | 171.13 MS | - | - |
| Avalanche C-Chain 36 | free tier | 202.62 MS | 208.15 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes