REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
| Ethereum Mainnet 59 | public | 66.06 MS | 69.36 MS | - | - |
| Base 25 | public | 66.17 MS | 69.09 MS | - | 429.66 MS |
| Moonbeam 21 | public | 66.80 MS | 72.74 MS | - | - |
| Blast Mainnet 9 | public | 66.82 MS | 73.18 MS | - | - |
| Linea 19 | public | 67.26 MS | 76.34 MS | - | - |
| Gnosis 27 | public | 67.61 MS | 72.70 MS | - | - |
| Arbitrum Nova 13 | public | 70.37 MS | 88.06 MS | - | - |
| OP Mainnet 33 | public | 70.52 MS | 77.02 MS | - | 368.91 MS |
| Ethereum Mainnet 29 | public | 70.80 MS | 73.51 MS | - | - |
| Polygon Mainnet 45 | public | 71.27 MS | 86.56 MS | - | - |
| Mantle 10 | public | 71.44 MS | 92.38 MS | - | - |
| Arbitrum One 37 | public | 72.09 MS | 76.63 MS | - | - |
| Arbitrum One 11 | public | 73.20 MS | 81.81 MS | - | - |
| BNB Smart Chain Mainnet 47 | public | 73.70 MS | 76.42 MS | - | - |
| Avalanche C-Chain 29 | public | 75.20 MS | 78.91 MS | - | - |
| Polygon Mainnet 6 | public | 77.51 MS | 94.09 MS | - | - |
| BNB Smart Chain Mainnet 28 | public | 81.86 MS | 84.99 MS | - | - |
| Linea 18 | public | 84.49 MS | 107.95 MS | - | - |
| OP Mainnet 13 | public | 86.02 MS | 117.26 MS | - | - |
| Blast Mainnet 8 | public | 92.01 MS | 101.62 MS | - | - |
| Base 24 | public | 98.91 MS | 102.88 MS | - | - |
| Avalanche C-Chain 5 | public | 107.80 MS | 125.94 MS | - | - |
| Moonbeam 20 | public | 116.84 MS | 170.97 MS | - | - |
| Gnosis 26 | public | 145.77 MS | 181.25 MS | - | - |
| Arbitrum Nova 3 | public | 145.79 MS | 206.72 MS | - | - |
| Mantle 3 | public | 147.99 MS | 185.64 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes