REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
af-south-1
ap-southeast-1
(set one or more filters to continue)
| Moonbeam 21 | public | 75.15 MS | 79.90 MS | - | - |
| Avalanche C-Chain 29 | public | 75.46 MS | 80.88 MS | - | - |
| Polygon Mainnet 45 | public | 75.71 MS | 81.19 MS | - | - |
| OP Mainnet 33 | public | 76.07 MS | 81.39 MS | - | - |
| Arbitrum One 37 | public | 76.09 MS | 82.73 MS | - | - |
| Blast Mainnet 9 | public | 76.31 MS | 83.15 MS | - | - |
| BNB Smart Chain Mainnet 47 | public | 76.54 MS | 89.06 MS | - | - |
| Linea 19 | public | 77.42 MS | 82.77 MS | - | - |
| Evmos 19 | public | 78.46 MS | 83.29 MS | - | - |
| Arbitrum Nova 13 | public | 79.61 MS | 84.87 MS | - | - |
| Mantle 10 | public | 92.95 MS | 99.15 MS | - | - |
| Gnosis 27 | public | 99.37 MS | 108.82 MS | - | - |
| Ethereum Mainnet 59 | public | 102.01 MS | 107.09 MS | - | 942.61 MS |
| Base 25 | public | 102.52 MS | 107.85 MS | - | - |
| Polygon Mainnet 6 | public | 106.85 MS | 143.79 MS | - | - |
| Base 24 | public | 113.52 MS | 147.34 MS | - | - |
| Ethereum Mainnet 29 | public | 116.46 MS | 126.09 MS | - | 260.42 MS |
| BNB Smart Chain Mainnet 28 | public | 122.56 MS | 181.56 MS | - | - |
| Linea 18 | public | 131.61 MS | 188.37 MS | - | - |
| OP Mainnet 13 | public | 159.09 MS | 189.69 MS | - | - |
| Blast Mainnet 8 | public | 159.68 MS | 201.03 MS | - | - |
| Arbitrum One 11 | public | 168.92 MS | 210.63 MS | - | - |
| Mantle 3 | public | 171.17 MS | 217.30 MS | - | - |
| Moonbeam 20 | public | 171.91 MS | 210.13 MS | - | - |
| Avalanche C-Chain 5 | public | 179.49 MS | 203.98 MS | - | - |
| Evmos 2 | public | 189.90 MS | 216.16 MS | - | - |
| Arbitrum Nova 3 | public | 191.12 MS | 215.99 MS | - | - |
| Gnosis 26 | public | 203.19 MS | 235.36 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes