REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
sa-east-1
af-south-1
ap-south-1
(set one or more filters to continue)
| Arbitrum One 37 | public | 79.69 MS | 84.35 MS | - | - |
| Polygon Mainnet 45 | public | 80.21 MS | 84.68 MS | - | - |
| Moonbeam 21 | public | 80.40 MS | 84.37 MS | - | - |
| Blast Mainnet 9 | public | 80.44 MS | 84.69 MS | - | - |
| Avalanche C-Chain 29 | public | 80.48 MS | 84.57 MS | - | - |
| Base 25 | public | 80.92 MS | 86.05 MS | - | - |
| OP Mainnet 33 | public | 81.26 MS | 85.31 MS | - | - |
| Linea 19 | public | 82.04 MS | 86.65 MS | - | - |
| Arbitrum Nova 13 | public | 82.86 MS | 86.99 MS | - | - |
| Evmos 19 | public | 83.44 MS | 87.29 MS | - | - |
| Gnosis 27 | public | 83.50 MS | 87.63 MS | - | - |
| BNB Smart Chain Mainnet 47 | public | 89.83 MS | 93.88 MS | - | - |
| Mantle 10 | public | 90.76 MS | 110.96 MS | - | - |
| Base 24 | public | 97.40 MS | 130.91 MS | - | - |
| Ethereum Mainnet 59 | public | 104.64 MS | 108.34 MS | - | 625.23 MS |
| BNB Smart Chain Mainnet 28 | public | 112.84 MS | 136.71 MS | - | - |
| OP Mainnet 13 | public | 113.99 MS | 142.48 MS | - | - |
| Polygon Mainnet 6 | public | 114.86 MS | 138.69 MS | - | - |
| Arbitrum One 11 | public | 118.11 MS | 133.12 MS | - | - |
| Linea 18 | public | 124.18 MS | 139.66 MS | - | - |
| Ethereum Mainnet 29 | public | 124.93 MS | 144.01 MS | - | 236.91 MS |
| Moonbeam 20 | public | 132.44 MS | 168.73 MS | - | - |
| Evmos 2 | public | 132.68 MS | 147.43 MS | - | - |
| Blast Mainnet 8 | public | 135.96 MS | 151.16 MS | - | - |
| Mantle 3 | public | 150.02 MS | 191.68 MS | - | - |
| Arbitrum Nova 3 | public | 150.57 MS | 178.64 MS | - | - |
| Avalanche C-Chain 5 | public | 153.29 MS | 169.24 MS | - | - |
| Gnosis 26 | public | 155.70 MS | 203.51 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes