REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
af-south-1
ap-southeast-1
(set one or more filters to continue)
| Moonbeam 11 | public | 57.02 MS | 58.25 MS | - | 68.36 MS |
| Moonbeam 4 | public | 57.65 MS | 58.94 MS | - | 70.99 MS |
| Ethereum Mainnet 20 | public | 61.72 MS | 63.25 MS | - | 380.11 MS |
| BNB Smart Chain Mainnet 4 | public | 61.87 MS | 63.46 MS | - | 645.50 MS |
| Astar 9 | public | 101.54 MS | 104.46 MS | - | - |
| Astar 4 | public | 102.87 MS | 105.89 MS | - | - |
| Polygon Mainnet 14 | public | 109.31 MS | 119.54 MS | - | 1146.00 MS |
| Gnosis 2 | public | 119.54 MS | 123.65 MS | - | 173.11 MS |
| Evmos 6 | public | 131.00 MS | 133.74 MS | - | - |
| Avalanche C-Chain 9 | public | 142.24 MS | 147.94 MS | - | - |
| Fantom Opera 6 | public | 144.96 MS | 151.68 MS | - | 222.84 MS |
| Klaytn Mainnet Cypress 6 | public | 180.90 MS | 184.73 MS | - | - |
| OP Mainnet 8 | public | 188.13 MS | 223.22 MS | - | 756.67 MS |
| Celo Mainnet 5 | public | 189.90 MS | 198.36 MS | - | 236.14 MS |
| Arbitrum One 13 | public | 238.04 MS | 258.64 MS | - | 487.60 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes