REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
af-south-1
ap-southeast-1
(set one or more filters to continue)
| BNB Smart Chain Mainnet 4 | public | 63.02 MS | 65.66 MS | - | 481.42 MS |
| Ethereum Mainnet 20 | public | 63.27 MS | 65.65 MS | - | 281.47 MS |
| Moonbeam 11 | public | 66.40 MS | 68.38 MS | - | 98.70 MS |
| Moonbeam 4 | public | 67.09 MS | 69.30 MS | - | 148.79 MS |
| Arbitrum One 13 | public | 95.88 MS | 101.08 MS | - | 365.70 MS |
| Astar 9 | public | 97.45 MS | 100.85 MS | - | - |
| Astar 4 | public | 98.88 MS | 102.70 MS | - | - |
| Gnosis 2 | public | 103.95 MS | 107.17 MS | - | 134.00 MS |
| Polygon Mainnet 14 | public | 122.28 MS | 138.73 MS | - | 732.46 MS |
| Avalanche C-Chain 9 | public | 159.00 MS | 166.45 MS | - | - |
| Fantom Opera 6 | public | 160.59 MS | 167.94 MS | - | 215.25 MS |
| Klaytn Mainnet Cypress 6 | public | 162.20 MS | 166.29 MS | - | - |
| Evmos 6 | public | 180.85 MS | 184.21 MS | - | - |
| Celo Mainnet 5 | public | 192.92 MS | 198.31 MS | - | 236.89 MS |
| OP Mainnet 8 | public | 200.87 MS | 224.40 MS | - | 1057.31 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes