REQUEST LATENCY OVER THE LAST 7 DAYS
public
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
sa-east-1
af-south-1
(set one or more filters to continue)
| Gnosis 21 | free tier | 127.14 MS | 130.56 MS | - | - |
| Arbitrum One 35 | free tier | 129.31 MS | 132.85 MS | - | - |
| Polygon Mainnet 39 | free tier | 129.38 MS | 132.93 MS | - | - |
| Polygon Mainnet 40 | free tier | 129.59 MS | 132.82 MS | - | - |
| Gnosis 20 | public | 129.72 MS | 133.18 MS | - | - |
| BNB Smart Chain Mainnet 44 | free tier | 129.75 MS | 133.20 MS | - | - |
| BNB Smart Chain Mainnet 43 | public | 129.79 MS | 133.31 MS | - | - |
| Arbitrum One 34 | public | 129.93 MS | 133.66 MS | - | - |
| OP Mainnet 31 | free tier | 129.97 MS | 134.45 MS | - | - |
| Polygon Mainnet 37 | public | 130.07 MS | 133.60 MS | - | - |
| Ethereum Mainnet 55 | public | 130.24 MS | 133.81 MS | - | - |
| Ethereum Mainnet 56 | free tier | 130.29 MS | 133.78 MS | - | - |
| Ethereum Mainnet 61 | public | 130.95 MS | 136.05 MS | - | - |
| OP Mainnet 30 | public | 131.18 MS | 136.15 MS | - | - |
| Polygon Mainnet 47 | public | 132.09 MS | 140.50 MS | - | - |
| BNB Smart Chain Mainnet 50 | public | 144.70 MS | 154.31 MS | - | - |
| OP Mainnet 34 | public | 155.46 MS | 175.78 MS | - | - |
| Arbitrum One 38 | public | 169.28 MS | 182.57 MS | - | - |
| Gnosis 28 | public | 202.14 MS | 218.50 MS | - | - |
| Klaytn Mainnet Cypress 12 | public | 220.36 MS | 224.40 MS | - | - |
| Base 21 | free tier | 225.12 MS | 247.45 MS | - | - |
| Base 20 | public | 225.19 MS | 249.80 MS | - | - |
| Base 26 | public | 232.97 MS | 262.00 MS | - | - |
| Fantom Opera 26 | public | 280.33 MS | 304.72 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes