REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
| Blast Mainnet 1 | public | 47.65 MS | 48.40 MS | - | - |
| BNB Smart Chain Mainnet 10 | public | 53.97 MS | 55.03 MS | - | - |
| BNB Smart Chain Mainnet 14 | public | 53.97 MS | 55.06 MS | - | - |
| BNB Smart Chain Mainnet 17 | public | 53.98 MS | 55.15 MS | - | - |
| BNB Smart Chain Mainnet 5 | public | 54.02 MS | 55.15 MS | - | - |
| BNB Smart Chain Mainnet 6 | public | 54.03 MS | 55.15 MS | - | - |
| BNB Smart Chain Mainnet 7 | public | 54.64 MS | 55.82 MS | - | - |
| BNB Smart Chain Mainnet 11 | public | 54.68 MS | 55.83 MS | - | - |
| BNB Smart Chain Mainnet 19 | public | 55.36 MS | 56.45 MS | - | - |
| BNB Smart Chain Mainnet 9 | public | 55.42 MS | 56.44 MS | - | - |
| BNB Smart Chain Mainnet 16 | public | 55.44 MS | 56.53 MS | - | - |
| BNB Smart Chain Mainnet 13 | public | 55.44 MS | 56.59 MS | - | - |
| BNB Smart Chain Mainnet 15 | public | 55.56 MS | 56.67 MS | - | - |
| BNB Smart Chain Mainnet 18 | public | 55.63 MS | 56.78 MS | - | - |
| BNB Smart Chain Mainnet 8 | public | 55.64 MS | 56.73 MS | - | - |
| BNB Smart Chain Mainnet 12 | public | 55.69 MS | 56.71 MS | - | - |
| Mantle 4 | public | 56.75 MS | 137.65 MS | - | 336.56 MS |
| Celo Mainnet 8 | public | 82.10 MS | 84.91 MS | - | - |
| Moonbeam 8 | public | 85.53 MS | 99.71 MS | - | 135.17 MS |
| Celo Mainnet 6 | public | 103.33 MS | 110.54 MS | - | - |
| Arbitrum One 6 | public | 110.85 MS | 115.21 MS | - | - |
| Arbitrum Nova 4 | public | 111.03 MS | 116.52 MS | - | - |
| zkSync Era Mainnet 2 | public | 111.61 MS | 114.56 MS | - | 139.11 MS |
| Base 9 | public | 115.87 MS | 123.20 MS | - | - |
| Fantom Opera 16 | public | 118.70 MS | 120.64 MS | - | 183.96 MS |
| Fantom Opera 12 | public | 118.70 MS | 120.51 MS | - | 188.17 MS |
| Fantom Opera 14 | public | 118.72 MS | 120.29 MS | - | 185.90 MS |
| Fantom Opera 15 | public | 118.79 MS | 120.58 MS | - | 182.11 MS |
| Base 8 | public | 119.21 MS | 129.97 MS | - | - |
| Linea 4 | public | 136.54 MS | 143.12 MS | - | 178.95 MS |
| Astar 6 | public | 140.07 MS | 145.06 MS | - | - |
| Gnosis 10 | public | 144.36 MS | 148.41 MS | - | 476.19 MS |
| OP Mainnet 4 | public | 145.25 MS | 146.78 MS | - | - |
| Filecoin - Mainnet 1 | public | 188.86 MS | 190.72 MS | - | 915.26 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes