REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
| Blast Mainnet 1 | public | 46.10 MS | 47.45 MS | - | - |
| BNB Smart Chain Mainnet 6 | public | 57.97 MS | 58.94 MS | - | - |
| BNB Smart Chain Mainnet 17 | public | 57.97 MS | 58.92 MS | - | - |
| BNB Smart Chain Mainnet 5 | public | 57.99 MS | 58.97 MS | - | - |
| BNB Smart Chain Mainnet 14 | public | 58.01 MS | 59.04 MS | - | - |
| BNB Smart Chain Mainnet 10 | public | 58.05 MS | 59.05 MS | - | - |
| BNB Smart Chain Mainnet 7 | public | 58.60 MS | 59.34 MS | - | - |
| BNB Smart Chain Mainnet 11 | public | 58.65 MS | 59.39 MS | - | - |
| BNB Smart Chain Mainnet 18 | public | 59.70 MS | 60.64 MS | - | - |
| BNB Smart Chain Mainnet 19 | public | 59.71 MS | 60.93 MS | - | - |
| BNB Smart Chain Mainnet 13 | public | 59.71 MS | 60.75 MS | - | - |
| BNB Smart Chain Mainnet 15 | public | 59.72 MS | 60.85 MS | - | - |
| BNB Smart Chain Mainnet 12 | public | 59.74 MS | 60.81 MS | - | - |
| BNB Smart Chain Mainnet 8 | public | 59.75 MS | 60.81 MS | - | - |
| BNB Smart Chain Mainnet 9 | public | 59.76 MS | 60.85 MS | - | - |
| BNB Smart Chain Mainnet 16 | public | 59.83 MS | 60.86 MS | - | - |
| Mantle 4 | public | 63.85 MS | 148.14 MS | - | 323.79 MS |
| Celo Mainnet 8 | public | 93.30 MS | 96.31 MS | - | - |
| Moonbeam 8 | public | 111.50 MS | 140.79 MS | - | - |
| Celo Mainnet 6 | public | 113.43 MS | 120.26 MS | - | - |
| Arbitrum One 6 | public | 119.02 MS | 123.34 MS | - | - |
| zkSync Era Mainnet 2 | public | 121.08 MS | 124.07 MS | - | 149.80 MS |
| Arbitrum Nova 4 | public | 121.47 MS | 144.09 MS | - | - |
| Fantom Opera 12 | public | 125.35 MS | 126.39 MS | - | 187.02 MS |
| Fantom Opera 15 | public | 125.38 MS | 126.49 MS | - | 194.09 MS |
| Fantom Opera 16 | public | 125.40 MS | 126.33 MS | - | 187.82 MS |
| Fantom Opera 14 | public | 125.43 MS | 126.52 MS | - | 187.76 MS |
| Base 9 | public | 127.85 MS | 135.17 MS | - | - |
| Base 8 | public | 131.90 MS | 149.09 MS | - | - |
| Linea 4 | public | 142.59 MS | 150.13 MS | - | 170.18 MS |
| Astar 6 | public | 148.16 MS | 199.26 MS | - | - |
| Gnosis 10 | public | 168.39 MS | 171.55 MS | - | 292.16 MS |
| OP Mainnet 4 | public | 169.49 MS | 172.44 MS | - | - |
| Filecoin - Mainnet 1 | public | 172.96 MS | 174.85 MS | - | 199.26 MS |
| Moonbeam 13 | public | 1031.00 MS | 1031.00 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes