REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
| Blast Mainnet 1 | public | 51.01 MS | 52.08 MS | - | - |
| BNB Smart Chain Mainnet 6 | public | 54.50 MS | 55.55 MS | - | - |
| BNB Smart Chain Mainnet 17 | public | 54.51 MS | 55.52 MS | - | - |
| BNB Smart Chain Mainnet 10 | public | 54.54 MS | 55.55 MS | - | - |
| BNB Smart Chain Mainnet 5 | public | 54.54 MS | 55.52 MS | - | - |
| BNB Smart Chain Mainnet 14 | public | 54.57 MS | 55.72 MS | - | - |
| BNB Smart Chain Mainnet 7 | public | 55.60 MS | 56.61 MS | - | - |
| BNB Smart Chain Mainnet 11 | public | 55.74 MS | 56.71 MS | - | - |
| BNB Smart Chain Mainnet 9 | public | 56.23 MS | 57.25 MS | - | - |
| BNB Smart Chain Mainnet 19 | public | 56.24 MS | 57.25 MS | - | - |
| BNB Smart Chain Mainnet 16 | public | 56.25 MS | 57.25 MS | - | - |
| BNB Smart Chain Mainnet 13 | public | 56.28 MS | 57.22 MS | - | - |
| BNB Smart Chain Mainnet 8 | public | 56.30 MS | 57.28 MS | - | - |
| BNB Smart Chain Mainnet 15 | public | 56.32 MS | 57.44 MS | - | - |
| BNB Smart Chain Mainnet 18 | public | 56.39 MS | 57.40 MS | - | - |
| BNB Smart Chain Mainnet 12 | public | 56.39 MS | 57.37 MS | - | - |
| Celo Mainnet 8 | public | 88.20 MS | 90.73 MS | - | - |
| Celo Mainnet 6 | public | 99.87 MS | 103.89 MS | - | - |
| Moonbeam 8 | public | 102.27 MS | 148.57 MS | - | - |
| Arbitrum One 6 | public | 117.17 MS | 120.25 MS | - | - |
| Base 9 | public | 117.36 MS | 121.46 MS | - | - |
| Filecoin - Mainnet 1 | public | 119.12 MS | 156.65 MS | - | 252.57 MS |
| Base 8 | public | 120.41 MS | 151.76 MS | - | - |
| Arbitrum Nova 4 | public | 123.46 MS | 140.44 MS | - | - |
| zkSync Era Mainnet 2 | public | 124.34 MS | 128.17 MS | - | 167.20 MS |
| Fantom Opera 16 | public | 125.37 MS | 126.50 MS | - | 224.12 MS |
| Fantom Opera 15 | public | 125.43 MS | 126.63 MS | - | 225.69 MS |
| Fantom Opera 12 | public | 125.51 MS | 126.75 MS | - | 220.79 MS |
| Fantom Opera 14 | public | 125.53 MS | 126.70 MS | - | 219.13 MS |
| Linea 4 | public | 132.12 MS | 136.12 MS | - | 157.37 MS |
| Astar 6 | public | 141.95 MS | 181.61 MS | - | - |
| OP Mainnet 4 | public | 164.04 MS | 170.37 MS | - | - |
| Mantle 4 | public | 208.84 MS | 222.50 MS | - | - |
| Gnosis 10 | public | 284.04 MS | 289.43 MS | - | 352.57 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes