REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
sa-east-1
ap-southeast-1
(set one or more filters to continue)
| Base 7 | public | 136.18 MS | 140.94 MS | - | - |
| Ethereum Mainnet 22 | public | 136.79 MS | 145.87 MS | - | - |
| Arbitrum One 16 | public | 143.58 MS | 148.42 MS | - | - |
| BNB Smart Chain Mainnet 27 | public | 148.11 MS | 164.66 MS | - | - |
| Polygon Mainnet 17 | public | 279.18 MS | 326.48 MS | - | - |
| Avalanche C-Chain 14 | public | 294.30 MS | 329.85 MS | - | - |
| zkSync Era Mainnet 5 | public | 296.79 MS | 319.36 MS | - | - |
| OP Mainnet 12 | public | 306.36 MS | 344.27 MS | - | 665.49 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes