REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
us-west-2
us-west-1
(set one or more filters to continue)
| Ethereum Mainnet 67 | free tier | 60.60 MS | 61.69 MS | - | 448.11 MS |
| BNB Smart Chain Mainnet 55 | free tier | 66.04 MS | 68.67 MS | - | 89.80 MS |
| Arbitrum One 42 | free tier | 96.26 MS | 98.15 MS | - | 127.44 MS |
| Base 30 | free tier | 149.20 MS | 152.29 MS | - | 490.37 MS |
| Polygon Mainnet 52 | free tier | 167.43 MS | 169.65 MS | - | 626.22 MS |
| Mantle 11 | free tier | 172.55 MS | 178.07 MS | - | 184.73 MS |
| Klaytn Mainnet Cypress 19 | free tier | 182.11 MS | 185.75 MS | - | - |
| Gnosis 33 | free tier | 1245.60 MS | 1523.30 MS | - | 1685.96 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes