REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
sa-east-1
af-south-1
(set one or more filters to continue)
| Ethereum Mainnet 54 | free tier | 84.21 MS | 110.92 MS | - | 821.03 MS |
| OP Mainnet 29 | free tier | 124.93 MS | 142.03 MS | - | 618.37 MS |
| Arbitrum One 33 | free tier | 126.92 MS | 144.26 MS | - | 288.95 MS |
| Ethereum Mainnet 30 | free tier | 156.99 MS | 212.70 MS | - | 695.81 MS |
| OP Mainnet 28 | free tier | 180.16 MS | 232.63 MS | - | 539.89 MS |
| Arbitrum One 32 | free tier | 196.60 MS | 240.38 MS | - | 306.30 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes