REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
sa-east-1
us-west-2
ap-south-1
(set one or more filters to continue)
| Ethereum Mainnet 70 | free tier | 61.85 MS | 61.85 MS | - | 572.00 MS |
| BNB Smart Chain Mainnet 59 | free tier | 96.75 MS | 96.75 MS | - | 484.86 MS |
| Ethereum Mainnet 71 | free tier | 110.44 MS | 110.44 MS | - | 519.00 MS |
| BNB Smart Chain Mainnet 58 | free tier | 111.44 MS | 111.44 MS | - | 183.02 MS |
| Polygon Mainnet 55 | free tier | 113.86 MS | 113.86 MS | - | 195.00 MS |
| Polygon Mainnet 54 | free tier | 134.88 MS | 134.88 MS | - | 170.43 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes