REQUEST LATENCY OVER THE LAST 7 DAYS
public
paid tier
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ap-south-1
(set one or more filters to continue)
| DRPC Ethereum | paid tier | 47.20 MS | 49.93 MS | - | 219.57 MS |
| DRPC Ethereum | free tier | 69.69 MS | 74.10 MS | - | 275.41 MS |
| OP Mainnet 10 | public | 77.02 MS | 80.35 MS | - | 145.46 MS |
| BNB Smart Chain Mainnet 26 | public | 108.40 MS | 111.77 MS | - | 208.73 MS |
| Blast Mainnet 7 | public | 109.56 MS | 146.50 MS | - | - |
| Avalanche C-Chain 11 | public | 112.77 MS | 151.90 MS | - | 207.36 MS |
| Base 5 | public | 113.21 MS | 127.99 MS | - | 277.62 MS |
| Linea 3 | public | 135.80 MS | 174.92 MS | - | 352.01 MS |
| Ethereum Mainnet 28 | public | 158.79 MS | 171.58 MS | - | 348.93 MS |
| Arbitrum One 15 | public | 165.84 MS | 239.53 MS | - | 690.99 MS |
| zkSync Era Mainnet 4 | public | 173.10 MS | 181.85 MS | - | - |
| Gnosis 4 | public | 185.04 MS | 213.37 MS | - | 419.82 MS |
| Blast Mainnet 6 | public | 192.42 MS | 235.46 MS | - | - |
| Fantom Opera 8 | public | 194.06 MS | 235.75 MS | - | 550.46 MS |
| Linea 2 | public | 205.81 MS | 263.36 MS | - | 414.45 MS |
| Polygon zkEVM 5 | public | 221.23 MS | 277.35 MS | - | 433.38 MS |
| Mantle 2 | public | 229.33 MS | 282.19 MS | - | - |
| Klaytn Mainnet Cypress 8 | public | 229.61 MS | 267.21 MS | - | 393.29 MS |
| Arbitrum Nova 1 | public | 263.58 MS | 358.16 MS | - | 413.24 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes