REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ap-south-1
(set one or more filters to continue)
| Arbitrum One 41 | free tier | 56.57 MS | 61.61 MS | - | - |
| Scroll 11 | free tier | 65.03 MS | 68.79 MS | - | - |
| Base 29 | free tier | 65.16 MS | 71.61 MS | - | - |
| OP Mainnet 38 | free tier | 65.56 MS | 76.60 MS | - | - |
| Fantom Opera 29 | free tier | 82.60 MS | 88.49 MS | - | - |
| Avalanche C-Chain 34 | free tier | 82.78 MS | 88.38 MS | - | - |
| OP Mainnet 37 | free tier | 98.46 MS | 130.41 MS | - | - |
| Arbitrum One 40 | free tier | 115.45 MS | 142.66 MS | - | - |
| Base 28 | free tier | 117.63 MS | 139.74 MS | - | - |
| Avalanche C-Chain 33 | free tier | 197.16 MS | 226.99 MS | - | - |
| Fantom Opera 28 | free tier | 199.19 MS | 227.46 MS | - | - |
| Celo Mainnet 17 | free tier | 201.85 MS | 248.42 MS | - | - |
| Klaytn Mainnet Cypress 18 | free tier | 205.57 MS | 244.26 MS | - | - |
| Scroll 10 | free tier | 230.73 MS | 268.60 MS | - | - |
| Moonbeam 23 | free tier | 325.10 MS | 359.11 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes