REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ap-south-1
(set one or more filters to continue)
| Arbitrum One 41 | free tier | 54.67 MS | 57.40 MS | - | - |
| Scroll 11 | free tier | 59.46 MS | 61.92 MS | - | - |
| Base 29 | free tier | 63.18 MS | 66.76 MS | - | - |
| OP Mainnet 38 | free tier | 69.93 MS | 72.74 MS | - | - |
| Avalanche C-Chain 34 | free tier | 79.02 MS | 82.15 MS | - | - |
| Fantom Opera 29 | free tier | 79.81 MS | 82.35 MS | - | - |
| Base 28 | free tier | 80.32 MS | 96.01 MS | - | - |
| Arbitrum One 40 | free tier | 125.53 MS | 149.21 MS | - | - |
| OP Mainnet 37 | free tier | 146.64 MS | 169.27 MS | - | - |
| Avalanche C-Chain 33 | free tier | 156.03 MS | 205.35 MS | - | - |
| Celo Mainnet 17 | free tier | 187.37 MS | 240.67 MS | - | - |
| Fantom Opera 28 | free tier | 205.97 MS | 224.69 MS | - | - |
| Scroll 10 | free tier | 207.20 MS | 230.49 MS | - | - |
| Klaytn Mainnet Cypress 18 | free tier | 208.00 MS | 233.94 MS | - | - |
| Moonbeam 23 | free tier | 323.54 MS | 343.31 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes