REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ap-south-1
(set one or more filters to continue)
| Base 29 | free tier | 48.26 MS | 51.22 MS | - | - |
| OP Mainnet 38 | free tier | 52.86 MS | 56.15 MS | - | - |
| Arbitrum One 41 | free tier | 64.02 MS | 66.94 MS | - | - |
| Scroll 11 | free tier | 65.33 MS | 68.81 MS | - | - |
| Avalanche C-Chain 34 | free tier | 83.19 MS | 86.29 MS | - | - |
| Fantom Opera 29 | free tier | 83.42 MS | 86.44 MS | - | - |
| OP Mainnet 37 | free tier | 94.76 MS | 141.82 MS | - | - |
| Base 28 | free tier | 98.57 MS | 123.18 MS | - | - |
| Arbitrum One 40 | free tier | 144.77 MS | 183.98 MS | - | - |
| Avalanche C-Chain 33 | free tier | 214.64 MS | 245.74 MS | - | - |
| Celo Mainnet 17 | free tier | 226.14 MS | 266.60 MS | - | - |
| Scroll 10 | free tier | 226.74 MS | 269.20 MS | - | - |
| Klaytn Mainnet Cypress 18 | free tier | 236.21 MS | 261.06 MS | - | - |
| Fantom Opera 28 | free tier | 256.33 MS | 291.65 MS | - | - |
| Moonbeam 23 | free tier | 335.21 MS | 373.67 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes