
REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ca-central-1
(set one or more filters to continue)
| Arbitrum One 45 | free tier | 202.89 MS | 207.26 MS | - | - |
| Polygon zkEVM 21 | free tier | 203.04 MS | 207.03 MS | - | - |
| Arbitrum Nova 14 | free tier | 203.20 MS | 207.72 MS | - | - |
| Gnosis 35 | free tier | 203.25 MS | 207.58 MS | - | - |
| Klaytn Mainnet Cypress 20 | free tier | 203.51 MS | 208.05 MS | - | - |
| Mantle 12 | free tier | 203.60 MS | 208.37 MS | - | - |
| Base 34 | free tier | 203.64 MS | 207.56 MS | - | - |
| OP Mainnet 42 | free tier | 203.69 MS | 207.96 MS | - | - |
| Scroll 12 | free tier | 203.69 MS | 207.80 MS | - | - |
| Fantom Opera 30 | free tier | 203.86 MS | 208.39 MS | - | - |
| Polygon Mainnet 56 | free tier | 204.13 MS | 208.64 MS | - | - |
| Celo Mainnet 18 | free tier | 204.19 MS | 208.94 MS | - | - |
| Ethereum Mainnet 72 | free tier | 204.30 MS | 208.59 MS | - | - |
| Linea 12 | free tier | 204.37 MS | 208.75 MS | - | - |
| Moonbeam 25 | free tier | 204.58 MS | 208.77 MS | - | - |
| Filecoin - Mainnet 10 | free tier | 204.69 MS | 208.88 MS | - | - |
| zkSync Era Mainnet 14 | free tier | 204.89 MS | 209.18 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes