
REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ca-central-1
(set one or more filters to continue)
| Ethereum Mainnet 2 | free tier | 201.11 MS | 204.74 MS | - | - |
| OP Mainnet 42 | free tier | 202.68 MS | 207.74 MS | - | - |
| Mantle 12 | free tier | 202.96 MS | 208.00 MS | - | - |
| Base 34 | free tier | 203.11 MS | 208.28 MS | - | - |
| Gnosis 35 | free tier | 203.16 MS | 208.21 MS | - | - |
| Arbitrum Nova 14 | free tier | 203.17 MS | 208.48 MS | - | - |
| Ethereum Mainnet 72 | free tier | 203.27 MS | 208.09 MS | - | - |
| Ethereum Mainnet 34 | free tier | 203.27 MS | 206.42 MS | - | - |
| Klaytn Mainnet Cypress 20 | free tier | 203.56 MS | 208.48 MS | - | - |
| Polygon zkEVM 21 | free tier | 203.66 MS | 208.35 MS | - | - |
| Polygon Mainnet 56 | free tier | 203.73 MS | 208.94 MS | - | - |
| Linea 12 | free tier | 203.82 MS | 209.06 MS | - | - |
| Scroll 12 | free tier | 203.88 MS | 209.28 MS | - | - |
| Celo Mainnet 18 | free tier | 203.96 MS | 208.81 MS | - | - |
| Arbitrum One 45 | free tier | 204.04 MS | 209.16 MS | - | - |
| Fantom Opera 30 | free tier | 204.55 MS | 209.41 MS | - | - |
| Filecoin - Mainnet 10 | free tier | 204.72 MS | 209.97 MS | - | - |
| Moonbeam 25 | free tier | 204.78 MS | 209.71 MS | - | - |
| zkSync Era Mainnet 14 | free tier | 205.18 MS | 210.09 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes