
REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
sa-east-1
ca-central-1
(set one or more filters to continue)
| Ethereum Mainnet 2 | free tier | 223.16 MS | 228.57 MS | - | - |
| Polygon zkEVM 21 | free tier | 225.30 MS | 231.94 MS | - | - |
| Klaytn Mainnet Cypress 20 | free tier | 225.51 MS | 231.68 MS | - | - |
| Fantom Opera 30 | free tier | 225.53 MS | 232.21 MS | - | - |
| Ethereum Mainnet 34 | free tier | 225.54 MS | 230.65 MS | - | - |
| Ethereum Mainnet 72 | free tier | 225.74 MS | 232.45 MS | - | - |
| Gnosis 35 | free tier | 225.90 MS | 232.34 MS | - | - |
| OP Mainnet 42 | free tier | 225.95 MS | 232.70 MS | - | - |
| Linea 12 | free tier | 226.12 MS | 232.78 MS | - | - |
| Polygon Mainnet 56 | free tier | 226.43 MS | 233.76 MS | - | - |
| Scroll 12 | free tier | 226.54 MS | 233.01 MS | - | - |
| Arbitrum Nova 14 | free tier | 226.58 MS | 233.15 MS | - | - |
| Mantle 12 | free tier | 226.61 MS | 233.39 MS | - | - |
| Base 34 | free tier | 226.69 MS | 234.02 MS | - | - |
| Celo Mainnet 18 | free tier | 226.81 MS | 233.51 MS | - | - |
| Moonbeam 25 | free tier | 226.91 MS | 233.52 MS | - | - |
| Arbitrum One 45 | free tier | 227.15 MS | 234.69 MS | - | - |
| zkSync Era Mainnet 14 | free tier | 227.87 MS | 234.63 MS | - | - |
| Filecoin - Mainnet 10 | free tier | 228.29 MS | 235.21 MS | - | - |
| Evmos 22 | free tier | 228.69 MS | 235.34 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes