REQUEST LATENCY OVER THE LAST 7 DAYS
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
ap-south-1
ap-southeast-1
af-south-1
(set one or more filters to continue)
| Ethereum Mainnet 78 | free tier | 354.36 MS | 395.46 MS | - | - |
| Arbitrum One 52 | free tier | 362.59 MS | 408.72 MS | - | - |
| Ethereum Mainnet 77 | free tier | 368.14 MS | 408.45 MS | - | - |
| Base 40 | free tier | 371.24 MS | 415.25 MS | - | - |
| Base 41 | free tier | 374.31 MS | 415.56 MS | - | - |
| BNB Smart Chain Mainnet 66 | free tier | 377.52 MS | 420.41 MS | - | - |
| Arbitrum One 53 | free tier | 384.02 MS | 427.62 MS | - | - |
| BNB Smart Chain Mainnet 65 | free tier | 388.32 MS | 432.63 MS | - | - |
| OP Mainnet 50 | free tier | 425.51 MS | 467.36 MS | - | - |
| Blast Mainnet 15 | free tier | 468.80 MS | 543.14 MS | - | - |
| Blast Mainnet 14 | free tier | 468.88 MS | 532.19 MS | - | - |
| zkSync Era Mainnet 20 | free tier | 484.78 MS | 535.72 MS | - | - |
| OP Mainnet 49 | free tier | 506.66 MS | 605.66 MS | - | - |
| Avalanche C-Chain 43 | free tier | 550.92 MS | 634.01 MS | - | - |
| Celo Mainnet 19 | free tier | 579.95 MS | 629.20 MS | - | - |
| zkSync Era Mainnet 19 | free tier | 636.69 MS | 686.10 MS | - | - |
| Astar 17 | free tier | 665.14 MS | 750.63 MS | - | - |
| Avalanche C-Chain 42 | free tier | 757.84 MS | 864.53 MS | - | - |
| OP Mainnet 51 | free tier | 844.62 MS | 895.69 MS | - | - |
| OP Mainnet 52 | free tier | 867.68 MS | 916.02 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes