
REQUEST LATENCY OVER THE LAST 7 DAYS
public
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
| Polygon Mainnet 27 | free tier | 41.28 MS | 42.91 MS | - | - |
| OP Mainnet 20 | free tier | 41.28 MS | 43.06 MS | - | - |
| Ethereum Mainnet 44 | free tier | 41.29 MS | 43.13 MS | - | - |
| Arbitrum One 23 | free tier | 41.45 MS | 43.20 MS | - | - |
| OP Mainnet 5 | public | 43.45 MS | 44.56 MS | - | 65.24 MS |
| Polygon Mainnet 10 | public | 43.47 MS | 44.84 MS | - | 129.54 MS |
| Arbitrum One 4 | public | 44.42 MS | 45.64 MS | - | 57.26 MS |
| Ethereum Mainnet 12 | free tier | 46.12 MS | 49.33 MS | - | - |
| OP Mainnet 19 | free tier | 46.72 MS | 49.31 MS | - | - |
| Polygon Mainnet 26 | free tier | 47.29 MS | 50.14 MS | - | - |
| Arbitrum One 22 | free tier | 47.42 MS | 50.09 MS | - | - |
| Ethereum Mainnet 13 | public | 47.93 MS | 49.15 MS | - | 138.22 MS |
| Blast Mainnet 13 | free tier | 52.54 MS | 54.41 MS | - | - |
| Blast Mainnet 12 | free tier | 73.52 MS | 82.78 MS | - | - |
| Linea 15 | free tier | 95.57 MS | 109.49 MS | - | - |
| Astar 2 | public | 157.51 MS | 181.17 MS | - | 189.22 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes