
REQUEST LATENCY OVER THE LAST 7 DAYS
public
free tier
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
af-south-1
ap-south-1
sa-east-1
(set one or more filters to continue)
| Polygon Mainnet 27 | free tier | 39.97 MS | 46.00 MS | - | - |
| OP Mainnet 20 | free tier | 40.06 MS | 45.94 MS | - | - |
| Arbitrum One 23 | free tier | 40.25 MS | 46.39 MS | - | - |
| Ethereum Mainnet 44 | free tier | 40.42 MS | 43.61 MS | - | - |
| Arbitrum One 4 | public | 43.37 MS | 45.85 MS | - | 58.56 MS |
| Ethereum Mainnet 12 | free tier | 45.19 MS | 49.69 MS | - | - |
| Ethereum Mainnet 13 | public | 45.25 MS | 46.44 MS | - | 117.83 MS |
| Polygon Mainnet 10 | public | 46.57 MS | 48.45 MS | - | 250.93 MS |
| Polygon Mainnet 26 | free tier | 47.05 MS | 51.33 MS | - | - |
| OP Mainnet 5 | public | 47.10 MS | 49.75 MS | - | 66.11 MS |
| Arbitrum One 22 | free tier | 47.23 MS | 51.10 MS | - | - |
| Blast Mainnet 13 | free tier | 69.08 MS | 77.83 MS | - | - |
| OP Mainnet 19 | free tier | 69.82 MS | 73.62 MS | - | - |
| Linea 15 | free tier | 77.06 MS | 106.94 MS | - | - |
| Blast Mainnet 12 | free tier | 80.19 MS | 111.69 MS | - | - |
| Astar 2 | public | 254.44 MS | 264.78 MS | - | 409.45 MS |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes