REQUEST LATENCY OVER THE LAST 7 DAYS
public
MOST PERFORMANT NETWORKS



MOST PERFORMANT REGIONS
us-west-1
ap-south-1
sa-east-1
(set one or more filters to continue)
| Base 1 | public | 80.33 MS | 102.84 MS | - | - |
| OP Mainnet 1 | public | 127.01 MS | 154.71 MS | - | - |
| Celo Mainnet 1 | public | 133.79 MS | 180.48 MS | - | - |
| BNB Smart Chain Mainnet 1 | public | 139.05 MS | 146.61 MS | - | - |
| Arbitrum One 1 | public | 139.28 MS | 160.74 MS | - | - |
| Moonbeam 1 | public | 146.74 MS | 188.49 MS | - | - |
| Avalanche C-Chain 1 | public | 147.35 MS | 168.60 MS | - | - |
| Polygon Mainnet 1 | public | 156.10 MS | 183.31 MS | - | - |
| Moonbeam 9 | public | 159.15 MS | 189.70 MS | - | - |
| Ethereum Mainnet 1 | public | 162.05 MS | 187.63 MS | - | - |
| zkSync Era Mainnet 1 | public | 162.39 MS | 182.76 MS | - | - |
| Linea 11 | public | 173.47 MS | 196.98 MS | - | - |
| Klaytn Mainnet Cypress 1 | public | 187.06 MS | 262.92 MS | - | - |
| Astar 7 | public | 190.98 MS | 196.05 MS | - | - |
| Polygon zkEVM 1 | public | 192.90 MS | 214.31 MS | - | - |
| Astar 1 | public | 194.22 MS | 237.49 MS | - | - |
| Fantom Opera 1 | public | 206.35 MS | 323.39 MS | - | - |
0-50 MS
50-100 MS
100-200 MS
200-300 MS
300-400 MS
ABOVE 400 MS
56 providers
25 networks
711 endpoints
12 regional probes